W30S32

• 符合JEDEC MO-300A规范 
• 支持Open API(开放式应用程序编程接口)管理 
• 支持WelldiskA+SLC技术:大幅提升效能、可靠度、使用寿命 
• 高效能与高可靠度 
• 两种规格: 常温版( 0~70°C) 与耐宽温的工业规格(-40~85°C) 
• 支持S.M.A.R.T.功能 
• 支持Wear Leveling(耗损平均技术) 
• 支持H/W Power Detector和Flash Protection 
• 支持Flash Management 
• 支持Write Protection(写入保护) 
• Quick Erase(快速覆写)功能 
• 适用于嵌入式储存设备、POS/Kiosk、博奕、医疗设备、自动化生产设备

产品介绍


Welldisk W30S3N符合JEDEC MO-300A规范,并通过了严格测试,可应用在工业计算机与嵌入式相关等产品。W30S3N系列适用于0到70°C的工作环境;另也有支持宽温的版本,在-40°C到85°C的严苛环境下也能正常运作。此外,所有Welldisk的固态硬盘,均需通过Welldisk自行开发的SSD验证测试机制,对产品进行功能性、效能测试(Functionality test),和可靠度验证 (Reliability Validation) ,为质量做到最严谨的把关,确保最高的稳定性。

规格

容量 4GB~1TB
尺寸 (长 x 宽 x 高) 50.95 x 30 x 4.75mm
界面 MO-300A mSATA
工作电压 3.3V
耗电量 2W
防震能力 1500G/0.5ms
Operating Humidity 5%~95%
Flash Type SLC/MLC/TLC
Sequential Read (Max*) 430MB/s
Sequential Write (Max*) 130MB/s
Data Transfer Mode SATA III 6Gbps
Operating temperature (Industrial) -40°C to 85°C
Operating temperature (Commercial) 0°C to 70°C
Vibration Resistance 20G (80-2000Hz)
S.M.A.R.T. S.M.A.R.T , A+ SLC Mode, Write Protection, Quick Erase
Features S.M.A.R.T.; Write Protection; A+SLC Mode; Quick Erase

订购信息

W30S32-512GE MSATA pSLC 512GB -40°C to +85°C
W30S32-256GE MSATA pSLC 256GB -40°C to +85°C
W30S32-128GE MSATA pSLC 128GB -40°C to +85°C
W30S32-064GE MSATA pSLC 64GB -40°C to +85°C
W30S32-032GE MSATA pSLC 32GB -40°C to +85°C
W30S32-016GE MSATA pSLC 16GB -40°C to +85°C
W30S32-008GE MSATA pSLC 8GB -40°C to +85°C
W30S32-004GE MSATA pSLC 4GB -40°C to +85°C
W30S32-512GA MSATA pSLC 512GB 0°C to +70°C
W30S32-256GA MSATA pSLC 256GB 0°C to +70°C
W30S32-128GA MSATA pSLC 128GB 0°C to +70°C
W30S32-064GA MSATA pSLC 64GB 0°C to +70°C
W30S32-032GA MSATA pSLC 32GB 0°C to +70°C
W30S32-016GA MSATA pSLC 16GB 0°C to +70°C
W30S32-008GA MSATA pSLC 8GB 0°C to +70°C
W30S32-004GA MSATA pSLC 4GB 0°C to +70°C
W30S32-001TT MSATA MLC 1TB -40°C to +85°C
W30S32-512GT MSATA MLC 512GB -40°C to +85°C
W30S32-256GT MSATA MLC 256GB -40°C to +85°C
W30S32-128GT MSATA MLC 128GB -40°C to +85°C
W30S32-064GT MSATA MLC 64GB -40°C to +85°C
W30S32-032GT MSATA MLC 32GB -40°C to +85°C
W30S32-016GT MSATA MLC 16GB -40°C to +85°C
W30S32-008GT MSATA MLC 8GB -40°C to +85°C
W30S32-004GT MSATA MLC 4GB -40°C to +85°C
W30S32-001TM MSATA MLC 1TB 0°C to +70°C
W30S32-512GM MSATA MLC 512GB 0°C to +70°C
W30S32-256GM MSATA MLC 256GB 0°C to +70°C
W30S32-128GM MSATA MLC 128GB 0°C to +70°C
W30S32-064GM MSATA MLC 64GB 0°C to +70°C
W30S32-032GM MSATA MLC 32GB 0°C to +70°C
W30S32-016GM MSATA MLC 16GB 0°C to +70°C
W30S32-008GM MSATA MLC 8GB 0°C to +70°C
W30S32-004GM MSATA MLC 4GB 0°C to +70°C
W30S32-001TC MSATA 3D TLC 1TB -40°C to +85°C
W30S32-512GC MSATA 3D TLC 512GB -40°C to +85°C
W30S32-256GC MSATA 3D TLC 256GB -40°C to +85°C
W30S32-128GC MSATA 3D TLC 128GB -40°C to +85°C
W30S32-064GC MSATA 3D TLC 64GB -40°C to +85°C
W30S32-032GC MSATA 3D TLC 32GB -40°C to +85°C
W30S32-001TD MSATA 3D TLC 1TB 0°C to +70°C
W30S32-512GD MSATA 3D TLC 512GB 0°C to +70°C
W30S32-256GD MSATA 3D TLC 256GB 0°C to +70°C
W30S32-128GD MSATA 3D TLC 128GB 0°C to +70°C
W30S32-064GD MSATA 3D TLC 64GB 0°C to +70°C
W30S32-032GD MSATA 3D TLC 32GB 0°C to +70°C

Data Sheet

W30S32-XXXXX 2018-11-07 10:20:42 W30S32-XXXXX